Enquiry:
Please quote us your charges for testing of generator used oil.
Used generator used oil / Engine Oil
S. No | Parameter | Test Method | Rate per sample in AED | ||
1 | Kinematic Viscosity at 100 deg C | ASTM D 445 | |||
2 | Total Base Number | ASTM D 2896 | |||
3 | Flash Point | ASTM D 92 | |||
4 | Water content | ASTM D 95 | |||
5 | Pentane Insolubles | ASTM D 893 | |||
6 | Wear Metals and Additives Metals Sodium Iron Chromium Nickel Silicon Aluminium Lead Copper Tin Potassium Boron Calcium Zinc Phosphorus Magnesium Molybdenum | ASTM D 5185 | |||
7 | Soot | Sootmeter | |||
8 | Glycol | ASTM E 2412 | |||
9 | Sulphation | ASTM D 7414 | |||
10 | Nitration | ||||
11 | Fuel Dilution | ||||
Optional Test | |||||
1 | Analytical Ferrography | ASTM D 7690 |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].