Enquiry:
kindly request to quote best price for the following.
- Quality for Fruit Edible Test – 01 item
As per your request, please find the below list for your reference and kindly quote your best rates for the requested test.
A | FRUIT TREES | ||
1 | Citrus lemon | Nos. | 253 |
2 | Ficus carica | Nos. | 111 |
3 | Manguifera indica | Nos. | 375 |
4 | Manikalra zapota | Nos. | 242 |
5 | Morus nigra | Nos. | 211 |
6 | Ficus carica scelpture tree | Nos. | 141 |
7 | Pithecellobium dulce | Nos. | 192 |
8 | Psidium guava | Nos. | 240 |
9 | Punica granatum | Nos. | 23 |
10 | Terminalia Catappa | Nos. | 136 |
11 | Ziziphus jujuba | Nos. | 102 |
12 | Ziziphus spina christi | Nos. | 202 |
13 | Morus alba | Nos. | 173 |
14 | Tamarindus indica | Nos. | 51 |
15 | Muntingia calabura | Nos. | 08 |
16 | Cocos nocifera | Nos. | 04 |
17 | Olea erupea | Nos. | 17 |
18 | Artocarpus heterophyllus | Nos. | 04 |
19 | Syzygium aqueum | Nos. | 04 |
20 | Musa sp. | Nos. | 01 |
21 | Carica papaya | Nos. | 02 |
22 | Annona reticulata | Nos. | 03 |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].