Enquiry:
We have an ongoing project at KSA and we are looking for your best and competitive offer for the water & soil analysis report that includes the attached parameters.
- Soil test report
- Water test report
- Plant tissue test report
Please don’t hesitate to contact us if you required further clarification/assistance for the same.
Your immediate response in this regard is highly appreciated.
PARAMETERS REQUIRED IN SOIL TEST REPORT
Parameters | Unit | Test method |
pH | – | |
Electrical Conductivity (EC) | mS/cm | |
Total Dissolve Salts (TDS) | mg/L | |
Total Nitrogen | % | |
Nitrate Nitrogen; NO3-N | ppm | |
Phosphorous (P) | ppm | |
Potassium (K) | ppm | |
Calcium (Ca) + Magnesium (Mg) | ppm | |
Sulphur (S) | ppm | |
Chloride (Cl-1) | ppm | |
Iron (Fe) | ppm | |
Zinc (Zn) | ppm | |
Copper (Cu) | ppm | |
Manganese (Mn) | ppm | |
Boron (B) | ppm | |
Organic Matter | % | |
SAR (Sodium Adsorption Ratio) | – | |
CO3– – | ppm | |
HCO3– – | ppm | |
Na+ | ppm | |
Soil Texture (Sand, Silt, Clay) | % | |
Soil Structure | – | |
Soil profile analysis | ||
Soil properties and soil types |
PARAMETERS REQUIRED IN WATER TEST REPORT
Parameters | Unit | Test method |
pH | – | |
Electrical Conductivity (EC) | mS/cm | |
Total Dissolve Salts (TDS) | mg/L | |
Nitrate Nitrogen; NO3-N | ppm | |
Potassium (K) | ppm | |
Calcium (Ca) + Magnesium (Mg) | ppm | |
Total Hardness | ||
Chloride (Cl-1) | ppm | |
CO3– – | ppm | |
HCO3– – | ppm | |
Na+ | ppm |
OPTIONAL
PARAMETERS REQUIRED IN PLANT TISSUE TEST REPORT
Parameters | Unit | Test method |
Total Nitrogen | % | |
Phosphorous (P) | ppm | |
Potassium (K) | ppm | |
Calcium (Ca) + Magnesium (Mg) | ppm | |
Sulphur (S) | ppm | |
Chloride (Cl-1) | ppm | |
Iron (Fe) | ppm | |
Zinc (Zn) | ppm | |
Copper (Cu) | ppm | |
Manganese (Mn) | ppm | |
Boron (B) | ppm |
One of our highly proficient and ISO certified laboratory would be taking over this testing.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].