Enquiry:
Could you please send us your most reasonable quotation towards testing of Soft Stearin to discharge at Port Qasim , Pakistan and turnaround time ( TAT ) ? We are interested in a nearest laboratory of Port Qasim.
Parameters are as under :
| PARAMETER | UNIT | |
| FFA (As Palmitic) | % | |
| Moisture & Insoluble Impurities | % | |
| Iodine Value | gr I2/ 100 gr | |
| Peroxide Value | Meq/ Kg | |
| Colour Lovibond | R | |
| Heavy Metals: | Y | |
| As | mg/ Kg | |
| Co | mg/ Kg | |
| Cr | mg/ Kg | |
| Ni | mg/ Kg | |
| Homolog/ FAC | ||
| C6 | % | |
| C8 | % | |
| C10 | % | |
| C12 | % | |
| C14 | % | |
| C08-14 | % | |
| C16 | % | |
| C18 | % | |
| C18:1 | % | |
| C18:2 | % | |
| C18:3 | % | |
| C20 | % | |
| Unknown | % |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].