Enquiry:
With reference to the above subject, you are kindly requested to quote for laboratory services for Analysis of sludge for the following parameters;
| Sl No. | Description | Qty | Unit | Remarks |
| Analysis of Sludge for the below parameters. | ||||
| 1 | Total Solids Content (in %) | 1 | Sample | 1 sample in every 2 weeks |
| 2 | Capillary Suction Time (in seconds | 1 | Sample | |
| 3 | Fat – Oil and Grease concentration (in mg/L) | 1 | Sample | |
| 4 | Hire of third-party air monitoring equipment for 24 hrs monitoring for PM2.5, PM10, CO, SO2, NO2, O3 | 1 | Month |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].