Enquiry:
With reference to subject inquiry, we request you to submit your competitive offer for the scope defined below.
Scope of Work
- Oily Water Sample Analysis – 2 samples
Parameters to be analysed
S.No | Description |
1 | Temperature |
2 | Color |
3 | PH |
4 | Electrical Conductivity |
5 | TDS |
6 | Caustic-Alkalinity |
7 | BOD (5Days) |
8 | COD (Oil Layer) |
9 | COD (Water layer) |
10 | BOD (Oil Layer) |
11 | BOD (Water layer) |
12 | Oil & Grease ( oily layer ) |
13 | Oil & Grease (water layer ) |
14 | Total SS |
15 | Chloride(as Cl) |
16 | Sulphate(as SO4) |
17 | Sulphide(as Sulphur) |
18 | Cynide(as CN) |
19 | Detergent(LAS as MBAS) |
20 | Grease & Oil (Total) |
21 | Grease & Oil (Hydrocarbon) |
22 | Grease & Oil (Non-Hydrocarbon) |
23 | Arsenic(as As) |
24 | Barium(as Ba) |
25 | Tin(as Sn) |
26 | Iron(as Fe) |
27 | Beryllium(as Be) |
28 | Boron(as B) |
29 | Manganese(as Mn) |
30 | Phenolic compounds |
31 | Fluoride(as F) |
32 | Cadmium(as Cd) |
33 | Chromium(as Cr), (Trivalent and Hexavalent) |
34 | Copper(as Cu) |
35 | Lead(as Pb) |
36 | Mercury(as Hg) |
37 | Nickel(as Ni) |
38 | Selenium(as Se) |
39 | Silver(as Ag) |
40 | Zinc(as Zn) |
41 | Metals in Total |
42 | Chlorine(as Cl2) |
43 | Phosphate(as PO4) |
44 | Calcium(as Ca) |
45 | Magnesium(as Mg) |
46 | Nitrate(as NO3) |
47 | Sulfide |
48 | Phenol |
One of our ISO certified laboratory would be conductin this oil mixed water testing.