Enquiry:
I would like to request a quote for a waste water analysis project for aramco.
Location: Quarraya, saudi arabia
Duration: 3 years
Please see the attached SOW. Any clarifications please let me know.
| Item | Parameters | Units | Frequency | Location |
| 1 | Total Organic Carbone (TOC) | mg/L | ||
| 2 | Benzen | mg/L | Monthly | |
| 3 | Carbon tetrachloride | mg/L | ||
| 4 | Total Chlorinated Hydrocarbons | mg/L | ||
| 5 | Furans | mg/L | Monthly | |
| 6 | Hexachlorobenzene | mg/L | ||
| 7 | MTBE | mg/L | Monthly | |
| 8 | Polycyclic Aromatic Hydrocarbons (PAHs) | mg/L | ||
| 9 | Dioxine | mg/L | Monthly | |
| 10 | Total Petroleum Hydrocarbons (TPH) | mg/L | ||
| 11 | Vinyle chloride | mg/L | ||
| 12 | Xylenes | mg/L | Monthly |
| Item | Parameters | Units | Frequency | Sampling Location |
| pH | — | D | ||
| Total Dissolved Solids (TDS) | mg/L | |||
| Volatile Suspended Solids (VSS) | mg/L | |||
| Dissolved Oxygen (DO) | mg/L | |||
| Biochemical Oxygen Demand (BOD) | mg/L |
| Item | Parameters | Units | Frequency | Sampling Location |
| Flowrate | m3/day | Daily | ||
| pH | — | |||
| Total Suspended Solids (TSS) | mg/L | Weekly | ||
| Biochemical Oxygen Demand (BOD) | mg/L | |||
| Total Coliform | MPN/100 ml | Weekly | ||
| Turbidity | NTU | |||
| Oil and Grease | mg/L | Annually | ||
| Phenols | mg/L | |||
| Aluminum (Al) | mg/L | Annually |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].