| Crude Oil Assay Slate complete set with fraction ranges | ||||||||
|---|---|---|---|---|---|---|---|---|
Legends:A= Applicable Test | X=Not Applicable Test |
||||||||
| Parameters | Test Method | Unit | Whole Sample | Fraction Range | ||||
| Up to 15°C | 15°C to 150°C | 15°C to 225°C | 225°C to 375°C | 375°C + | ||||
| Yield by Mass | ASTM D 2892 | Mass% | X | A | A | A | A | A |
| Yield by Volume | ASTM D 2892 | Vol.% | X | A | A | A | A | A |
| Density@15°C | ASTM D 4052 | Kg/L | A | X | A | A | A | X |
| Density@15°C | ASTM D 1298 | Kg/L | X | X | X | X | X | A |
| Specific Gravity@60/60°F | ASTM D 1298/ D 4052 |
— | A | X | A | A | A | A |
| API Gravity @60°F | Conversion | — | A | X | A | A | A | A |
| Acid Number, Total | ASTM D 664 | mg KOH/g | A | X | X | A | A | A |
| Aniline Point | ASTM D 611 | °C | X | X | X | X | X | X |
| Pour Point | ASTM D 97 | °C | A | X | X | X | A | A |
| Arsenic | ICP | ppb | X | X | A | X | X | X |
| Ash Content | ASTM D 482 | mass% | A | X | X | X | A | A |
| Asphaltenes | IP 143 | mass% | A | X | X | X | X | A |
| Calorific Value,Gross | Calculated | BTU/Ib | A | X | X | X | A | A |
| Cetane Index | ASTM D 976 | — | X | X | X | X | A | X |
| Char Value | IP 10 | mg/kg | X | X | X | X | X | X |
| Chlorine | ASTM D 4929 B | ppm | A | X | A | X | X | A |
| Cloud Point | ASTM D 2500 | — | X | X | X | X | A | X |
| Colour, ASTM | ASTM D 1500 | — | X | X | X | X | A | X |
| Color, Saybolt | ASTM D 156 | — | X | X | A | A | X | X |
| Copper Corrosion @50°C for 3 hrs | ASTM D 130 | Rating | X | X | X | A | A | X |
| Distillation Initial Boiling Point / Final Boiling Point |
ASTM D 86 | °C | A | X | A | A | A | X |
| Flash Point, Tag | IP | °C | X | X | X | A | X | X |
| Flash Point, PMCC | ASTM D 93 | °C | A | X | X | X | A | A |
| Freeze Point | ASTM D 2386 | °C | X | X | A | A | X | X |
| Mercaptan Sulphur | ASTM D 3227 | ppm | A | X | A | A | X | X |
| RVP@ 37.8°C | ASTM D 323 | psi | A | X | A | X | X | X |
| Sediment & Water | ASTM D 4007 | Vol.% | A | X | x | X | A | X |
| Sulphur | ASTM D 4294 | ppm | A | X | A | A | A | A |
| Smoke Point | ASTM D 1322 | mm | X | X | X | A | X | X |
| Viscosity,Kinematic@ -20°C | ASTM D 445 | mm2/s | X | X | X | A | X | X |
| Viscosity,Kinematic@ 40°C | ASTM D 445 | mm2/s | X | X | X | X | A | X |
| Viscosity,Kinematic@ 50°C | ASTM D 445 | mm2/s | A | X | X | X | X | A |
| Viscosity,Kinematic@ 100°C | ASTM D 445 | mm2/s | X | X | X | X | X | A |
| Wax Content | UOP 46 | mass% | A | X | X | X | X | A |
| N – Parafins | GC DHA | Vol % | X | X | A | X | X | x |
| Iso – Parafins | GC DHA | Vol % | X | X | A | X | X | X |
| Aromatics | GC DHA | Vol % | X | X | A | X | X | X |
| Naphthenes | GC DHA | Vol % | X | X | A | X | X | X |
| Olefins | GC DHA | Vol % | X | X | A | X | X | X |
| Aromatics | ASTM D 1319 | Vol % | X | X | A | A | X | X |
| Olefins | ASTM D 1319 | Vol % | X | X | A | X | X | X |
| Saturates | ASTM D 1319 | Vol % | X | X | A | X | X | X |
More to see in Crude Oil Testing –>>