Legends:
FOR QUICK QUOTE – Please write us – [email protected] (Worldwide presence & coverage) |
|||||
TOP5 ACCREDITED LABORATORIES IN IRAQ
|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lab 1 Review |
Lab 2 Review |
Lab 3 Review |
Lab 4 Review |
Lab 5 Review |
|
Petroleum And Petrochemial Testing |
|||||
| Fuel Oil Testing | |||||
| Lube Oil Testing | |||||
| Crude Oil Testing | |||||
| Base Oil Testing | |||||
| Transformer Oil Testing | |||||
| Diesel Testing | |||||
| Gas Testing | |||||
| LPG Testing | |||||
Food Testing |
|||||
| Seafood Testing | |||||
| Non-Seafood Testing | |||||
| Hand Swab Testing | |||||
| Surface Swab Testing | |||||
| Ice Testing | |||||
Water Testing |
|||||
| Ground-Water Testing | |||||
| Sea Water Testing | |||||
| Distilled Water Testing | |||||
| Irrigation Water Testing | |||||
| Laundry Water Testing | |||||
| Waste Water Testing | |||||
| Fresh Water Testing | |||||
| Potable Water Testing | |||||
| Drinking Water Testing | |||||
| Soil Testing | |||||
| Rock Testing | |||||
Milk Juice And Beverages Testing |
|||||
| Milk Testing | |||||
| Juice Testing | |||||
| Beverages Testing | |||||
| Paper Testing | |||||
Environmental Testing |
|||||
| Ambient Air Quality Monitoring | |||||
| Indoor Air Quality Monitoring | |||||
| Smoke Emission Monitoring | |||||
| Instantaneous Noise Monitoring | |||||
| Microbiological Analysis of Ambient Air Quality Monitoring | |||||
Calibration Services |
|||||
| Freezer Calibration | |||||
| Chiller Calibration | |||||
| Thermometer Calibration | |||||
| Weighing Scale Calibration | |||||
| Incubator Calibration | |||||
| Flowmeter Calibration | |||||
| pH Meter Calibration | |||||
| Sulfur Meter Calibration | |||||
| Kithen Items Calibration (Cooker/Fryer/Oven/Hot Water Machine/ Dishwasher/Ice Machine etc.) | |||||
Inspection Services |
|||||
| Quality Inspection | |||||
| Quantity Inspection | |||||
| Vessel Inspection | |||||
LABORATORY FEATURES, FLEXIBILITY & EXPANDABILITY |
|||||
| On-Site Testing | |||||
| Sampling Services | |||||
| Sub-contracting Percentage | |||||
| Accreditations | |||||
| Response Time | |||||
| Result Accuracy | |||||
| No. of PHD Experts | |||||
| No. of Chemists | |||||
| No. of Surveyors | |||||
TECHNOLOGY AND MEDIA |
|||||
| Computer Systems | |||||
| – Core i7 | |||||
| – Core i5 | |||||
| – Core i3 | |||||
| – Pentium | |||||
| Windows Version | |||||
| – Windows8 | |||||
| – Windows7 | |||||
| – WindowsXP | |||||
SOCIAL MEDIA AND SE VISIBILITY |
|||||
| Search Engine Visibility | |||||
SUPPORT ONLINE AND OFFLINE |
|||||
| 24 Hours Phone Support | |||||
| 7 Days/Week Phone/Service Support | |||||
| Online Chat | |||||
| Support Courtessy | |||||
| Website | |||||
![]() CAPABILITY |
![]() |
![]() |
![]() |
![]() |
![]() |
Lab 1 Review |
Lab 2 Review |
Lab 3 Review |
Lab 4 Review |
Lab 5 Review |
|
OVERALL SCORE FOR TOP 5 LABORATORIES |
|||||
| Rliability | |||||
| Response Time | |||||
| Accreditations | |||||
| Pricing | |||||
Legends:
|
|||||








