Enquiry:
I will be taking some water samples for a project in Bangkok on the 27th of September. Could you please provide a quote for the following analysis and complete the three columns highlighted in the table below.
I will need an esky with the bottles dropped off at MSD Thailand please also include the cost for delivery and pick up of the samples.
The bottles need to be dropped off before September 25th and the pickup would be September 27th at 2 pm approximately.
Please let me know if you have any questions.
WELL Detection limit (LDL) V2 | ||
Features | Analyte | |
W01.1 | Verify Water Quality Indicators | Microbiology (Presence of Total Coliforms including E.coli) CFU/mL |
W02.1 | Meet Chemical Thresholds | Arsenic (mg/L) |
Cadmium (mg/L) | ||
Chromium (total) (mg/L) | ||
Copper (mg/L) | ||
Fluoride (mg/L) | ||
Lead (mg/L) | ||
Mercury (mg/L) | ||
Nickel (mg/L) | ||
Nitrate as N (mg/L) | ||
Nitrite as N (mg/L) | ||
Total Trihalomethanes (mg/L) – Total of all detection limits combined Dibromochloromethane, bromodichloromethane, chloroform & bromoform | ||
Total Haloacetic Acid (mg/L) – Total of all detection limits combined chloroacetic, dichloroacetic, trichloroacetic, bromoacetic and dibromoacetic acids | ||
W04.1 | Meet thresholds for drinking water taste | Aluminum (mg/L) |
Chloride (mg/L) | ||
Copper (mg/L) | ||
Manganese (mg/L) | ||
Iron (mg/L) | ||
Silver (mg/L) | ||
Sodium (mg/L) | ||
Sulfates (mg/L) | ||
Sulfide (mg/L) | ||
Zinc (mg/L) | ||
Total Dissolved Solids (mg/L) |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].