Enquiry:
Requirement for calibration of below items for one of our end-user project at Basra.
Calibration of Instruments and Standards shall be done using measurement standards traceable to National Standards such as NIST, UKAS other world-recognized accreditation system.
Could you please provide your best calibration charges for below.
Calibration charges | |||
№ | Description | Manufacturer | Model |
1 | Liquid Density Transducer | Micro Motion | CDM100 |
2 | Pneumatic Deadweight Tester | Pressurements | P3015-BAR-P |
3 | Pneumatic Deadweight Tester | Pressurements | P3022-MBAR-P |
4 | Hydraulic Deadweight Tester | Fluke | P3115-BAR |
5 | Hydraulic Deadweight Tester | Fluke | P3224-BAR |
6 | Digital Reference multimeter | Fluke | 8508A |
7 | Multifunction Calibrator | Fluke | 5720A |
8 | Digital Temperature Indicator | Ametek | DTI-1000A |
9 | Reference Sensor | Ametek | STS-100 A 250 |
10 | Ambient Condition Recorder | Testo | 623 |
11 | Volumetric metal field standards | Seraphin | Seraphin Can M 250 liter |
12 | Tanks with capacity less than 150 m3 | N/A | N/A |
13 | Tanks with capacity more than 150 m3 | N/A | N/A |
One of our highly proficient team of Engineers in Iraq would be taking over this project.