Enquiry:
With reference to subject inquiry, we request you to submit your competitive offer for the scope defined below.
Scope of Work
- Transformer Oil Analysis – 8 samples
Below detailed parameters to be analysed for the sample oil.
| Oil Analysis of transformers | ||
| Sl.No | Description of parameters to be tested | Remarks |
| A | Dissolved Gas Analysis | |
| 1 | Hydrogen (H2) ( ppm) | |
| 2 | Methane (CH4) (ppm) | |
| 3 | Ethane (C2H6) (ppm) | |
| 4 | Ethylene (C2H4)(ppm) | |
| 5 | Acetylene (C2H2) (ppm) | |
| 6 | Carbon monoxide (CO) (ppm) | |
| 7 | Carbon dioxide (CO2) (ppm) | |
| 8 | Nitrogen (N2) (ppm) | |
| 9 | Oxygen (O2) (ppm) | |
| 10 | TDCG (ppm) | |
| 11 | Rate change per day | |
| 12 | Rate change per year | |
| B | Oil Quality Analysis | |
| 13 | Sample temp. (°C) | |
| 14 | Moisture ( ppm) | |
| 15 | Moisture corrected to 20(°C) | |
| 16 | % Saturation | |
| 17 | % Saturation Interfacial Tension (mN/m) | |
| 18 | Acidity (mgKOH/g) | |
| 19 | Colour number | |
| 20 | Visual | |
| 21 | Dielectric BDV (kV) | |
| 22 | Power factor % @ 25°C | |
| 23 | Power factor % @ 90°C | |
| 24 | Specific Gravity | |
| 25 | Viscosity | |
| 26 | Sediment & sludge | |
| 27 | Density | |
| 28 | Particles | |
| 29 | PCB | |
| 30 | Corrosive Sulphur | |
| 31 | DBDS | |
| C | Furan Analysis | |
| 32 | 5-hydroxy-methyl- 2-furfuraldehyde (5HMF) (ppm) | |
| 33 | 2-furfuraldehyde (2FAL) (ppm) | |
| 34 | 2-Acetylfuran (2ACF) (ppm) | |
| 35 | 5-methyl- 2-furfuraldehyde (5MEF) (ppm) | |
| 36 | 2-fufuryl Alcohol (2FOL) (ppm |
Note: :
– Sample to be Collected at Site
– Containers for collecting the sample to be provided by the contractor
– Detailed reports shall be produced within 7 – 10 days of the collection
– Any recommendation or report shall be advised on the oil analysis.
– Any Parameter is not feasible or you can recommend for alternative as per Transformer maker recommendations
| S No | Substation Name | Transformer Number | Hz | Transformer Rating | Voltage | Type | Remarks | |
| 1 | Substation – | Transformer – 1 | 50Hz | 50/60 MVA | 132/11 KV | Oil | ||
| 2 | Transformer – 2 | 50Hz | 50/60 MVA | 132/11 KV | Oil | |||
| 3 | Substation – | Transformer – 1 | 50Hz | 900W | 415/30V | Oil | ||
| 4 | Transformer – 2 | 50Hz | 3200W | 415/40V | Oil | |||
| 5 | Transformer – 3 | 50Hz | 3200W | 415/40V | Oil | |||
| 6 | Transformer – 4 | 50Hz | 2700W | 415/30V | Oil | |||
| 7 | Transformer – 5 | 50Hz | 2700W | 415/30V | Oil | |||
| 8 | Transformer – 6 | 50Hz | 2700W | 415/30V | Oil |
One of our highly capable and competent lab will be taking over this contract.