Enquiry:
Kindly share with us your best AMC Proposal to our hotel according to the below scope of work:
SL No. | Water test | Quantity (samples) | Tests Required | Duration | Samples per Year | |
1 | Legionella Analysis | 14 | Quarterly | 4 | 56 | |
2 | Pseudomonas Analysis | 5 | Monthly | 12 | 60 | |
3 | Chilled Water System | 2 | Turbidity,ph,conductivity-TDS-TSS-T,Hardness,Total Alkalinity,Chloride,Total Iron-Copper-Nitrite | Monthly | 12 | 24 |
4 | Total Bacteria Count | 10 | Monthly | 12 | 120 | |
5 | E coli | 15 | Monthly | 12 | 180 | |
6 | Heterotrophic Plate | 9 | Monthly | 12 | 108 | |
7 | Fecal Coliform | 9 | Monthly | 12 | 108 | |
8 | Domestic Water Chemical Analysis | 10 | Turbidity,ph,conductivity-TDS-TSS-T,Hardness,Total Alkalinity,Chloride,Total Iron-Copper-Nitrite | Monthly | 12 | 120 |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].