Enquiry:
I am Technical Office Engineer.
We have a fleet of cars and heavy equipment and aim to monitor equipment condition.
We are looking for full engine oil analysis devices to analyze:
Elemental, Chemical and contaminants , particle counter, Viscosity , Fuel Dilution.
Below table contains all devices needed.
Kindly provide me with a quotation from your side.
| DEVICES REQUIRED FOR OIL ANALYSIS LAB | |
| equipment | elements included |
| Kinematic Viscometer | viscosity @40֯C and @100֯C |
| viscosity index | Viscosity index for the used oil. |
| Elemental Analyzer | aluminum, chromium, copper, iron, lead, molybdenum, potassium, silicon, sodium, tin, barium, boron, calcium, magnesium, manganese, nickel, phosphorous, titanium, vanadium, and zinc. |
| Water Content Tester | water content in the oil |
| TAN tester | measure the acidity of the oil |
| TBN Tester | represents its ability to neutralize acidic compounds |
| Oil chemistry and contamination | oil degradation: oxidation, nitration, sulphation contaminants: water, soot, glycol, sodium |
| Fuel Dilution Analysis | fuel dilution percentage. |
| Oil Ferrous Debris Monitor | determining wear of ferromagnetic particles in oil |
| particle counter | Iso codes based on 4µ, 6µ,14µ |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].