Enquiry:
Please quote your best competitive prices for Fuel (Diesel) Inspection against following test:
| S. No. | Description | Qty |
| 1 | Particle count | 1 |
| 2 | water content | 1 |
| 3 | HFRR / Lubricity | 1 |
| 4 | cloud point | 1 |
| 5 | pour point | 1 |
| 6 | sulfur content wt% | 1 |
| 7 | sodium (Na),ppm | 1 |
| 8 | potassium (K),ppm | 1 |
| 9 | vanadium (V), ppm | 1 |
| 10 | calcium (Ca),ppm | 1 |
| 11 | lead (PB),ppm | 1 |
| 12 | copper (Cu), ppm | 1 |
| 13 | phosphorus (P), ppm | 1 |
| 14 | zinc (Zn), ppm | 1 |
| 15 | lithium (Li), ppm | 1 |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].