Enquiry:
We would like to get a quote on the waste water sample that we intend to test.
Are you able to quote base on our parameter’s requirement as per below table please?
| S/N | Test Parameters | Unit | Test Method |
| 1 | pH | – | |
| 2 | Temperature | °C | |
| 3 | Turbidity | NTU | |
| 4 | Total Residue Chlorine | mg/L | |
| 5 | Dissolved Oxygen | mg/L | |
| 6 | Biochemical Oxygen Demand (BOD5) | mg/L | |
| 7 | Chemical Oxygen Demand (COD) | mg/O2L | |
| 8 | Total Dissolved Solids (TDS) | mg/L | |
| 9 | Total Suspended Solids (TSS) | mg/L | |
| 10 | Detergent (LAS as MBAS) | mg/L | |
| 11 | Total Hardness as CaCO3 | mg/L | |
| 12 | Phosphate as PO4 | mg/L | |
| 13 | Nitrate as NO3 | mg/L | |
| 14 | Chloride as Cl | mg/L | |
| 15 | Sulphate as SO4 | mg/L | |
| 16 | Colour | mg/L | |
| 17 | Total Coliform | cfu/100ml | |
| 18 | E.Coli | cfu/100ml |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].