Enquiry:
send us offer for calibration of instruments in max 2 days.
Note: please advise how much qty of HFO required for below analysis?
| SR. # | Item Description | Required Qty | Remarks |
| 1 | Analysis of Heavy Fuel Oil (HFO).—AS PER ATTACHED SOW | 01 |
| Testing parameter | Unit of measure |
| Density at 50 degrees centigrade | grams per milliliter (g/ml) |
| Density at 110 degrees centigrade | grams per milliliter (g/ml) |
| Flash point | degrees Centigrade (oC) |
| Heating Value (Gross) | BTU per pound (BTU/lb) |
| Heating Value (Net) | BTU per pound (BTU/lb) |
| Total Sulfur Content | percent by weight (% wt) |
| Viscosity at 50 degrees centigrade | Centistokes (cSt) |
| Viscosity at 110 degrees centigrade | Centistokes (cSt) |
| Water content | Percent by volume (% vol.) |
| Wax content | Percent by weight (% wt.) |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].