Enquiry:
Could please send me the quotation for the below listed items.
1-Flowmeter : we have 4 no’s of flowmeter.
Equipment name | Model | Serial No | Services | |
Flow Meter | 1200 | 31897/1 | Calibration | |
Flow Meter | 1200 | 26518/2 | Calibration | |
Flow Meter | 1200 | 32236/2 | Calibration | |
Flow Meter | 1200 | 32048/2 | Calibration |
2- Sampling Pump-
Equipment Name | Model | Serial No | Services | |
Sampling Pump | 16000 HJS HOLDINGS | 016653 | Charging Problem | |
Sampling Pump | 16000 HJS HOLDINGS | 016654 | Charging Problem | |
Sampling Pump | HJS HOLDINGS | NA | Maintenance | |
Sampling Pump | HF812 | NA | Maintenance | |
Sampling Pump | HF812 | NA | Maintenance | |
Sampling Pump | HF812 | NA | Maintenance | |
Sampling Pump | HF812 | NA | Maintenance | |
Sampling Pump | HF812 | NA | Maintenance | |
Sampling Pump | HF812 | NA | Maintenance |
3- Lab Equipment
NO. | DESCRIPTION | MODEL / SERIAL NUMBER | QTY | UOM | DEFECTS |
1 | Bigneat Filter Hood | BC8004105 / SN71475 | 1 | Unit | Filter is not working anymore. (need to change filter set-up)Missing plugNo calibration record and historical dataNo smoke test recordNon-conformance instrument. |
2 | Stereo Microscope | Meiji EMS | 1 | Unit | Missing eye pieceNo need for calibration but this instrument requirement preventive maintenance, cleaning, and pressurized air drying. |
NO. | DESCRIPTION | MODEL / SERIAL NUMBER | QTY | UOM | DEFECTS |
3 | Polarized Light Microscope | MT6120 / SN116741 | 1 | Unit | Need to have new graticule piece for alignment of scope and for daily calibration.Advise for dry cleaning and maintenance. |
4 | Phase Contrast Microscope | ML6520 / SN116739 SN116738 | 3 | Unit | Need to have new graticule piece for alignment of scope and for daily calibration.Advise for dry cleaning and maintenance. |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].