Enquiry:
We invites you to submit your quote for a service as per the below scope. Thanks
Scope:
Receive Silica Sand samples (Below is sample of how it will be packed & delivered to the lab), we will then require all the analysis mentioned in the below Product Data Sheet to be conducted.
Kindly note that the due date of this bid will be 20th of September 2023.
MEASURED PROPERTIES OF SILICA (SAND) | % RETAINED | ||||
MESH | MICRON | % | |||
10 | 2000 | XX% | |||
18 | 1000 | XX% | |||
30 | 600 | XX% | |||
35 | 500 | XX% | |||
60 | 250 | XX% | |||
80 | 180 | XX% | |||
100 | 150 | XX% | |||
140 | 106 | XX% | |||
200 | 75 | XX% | |||
Pan | Pan | XX% | |||
CHEMICAL ANALYSIS OF SILICA (SAND) | |||||
Hardness | X | pH | XX | ||
Fe2O3 (%) | XX | SiO2 (%) | XX | ||
Mineral | XXXXX | Specific Gravity | XX | ||
Al2O3 (%) | XX | CaO (%) | XX | ||
MgO (%) | XX | TiO2 (%) | XX | ||
MgO (%) | XX | K2O (%) | XX | ||
Cr2O3 (%) | XX | LOI | XX |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].