Enquiry:
I would like please to know if the below tests needed for water could be done in your lab:
| [1] PHYSICAL PARAMETERS: | |
| 1 | – Colour |
| 2 | – Turbidity |
| 3 | – Odour |
| [2] PHYSICOCHEMICAL PARAMETERS: | |
| 4 | pH |
| 5 | Conductivity |
| 6 | Total hardness as (CaCO3) |
| 7 | Calcium (Ca) |
| 8 | Magnesium (Mg) |
| 9 | Bicarbonate ( HCO3 ) |
| 10 | Total alkalinity as (Ca CO3) |
| 11 | Bicarbonate alkalinity as (Ca CO3) |
| 12 | Carbonate alkalinity as (Ca CO3) |
| 13 | Hydroxide alkalinity as (Ca CO3) |
| 14 | Sodium [Na+] |
| 15 | Potassium ,[k+] |
| 16 | Chloride [CI ] |
| 17 | Sulphate [SO4 ] |
| 18 | Total suspened solid (TSS) |
| 19 | Total dissolved solids [ TDS ] |
| [3] UNDESIRABLE SUBSTANCES: | |
| 20 | Ammonium [NH4+] |
| 21 | Nitrates [ NO3– ] |
| 21 | Nitrite [NO2] |
| 22 | Phosphate [PO4] |
| 23 | Silica [SiO2] |
| 24 | Iron [Fe] |
| 25 | Manganese [Mn] |
| 26 | Copper [Cu] |
| 27 | Zinc [Zn] |
| 28 | Free chlorine |
| 29 | Fluoride [F] |
| 30 | Aluminium [Al] |
| 31 | Lead [Pb] |
| If yes please send us your best quotation. |
One of our highly proficient and certified laboratory would be taking over this testing.