Enquiry:
Please send us your competitive oil analysis offer for the attached files for the purpose of an annual contract.
Transformer Oil:
| Sr. No. | Test Parameters | Test Method | Unit Price (SAR) |
| 1 | Color | ASTM D1500 | |
| 2 | Appearance | ASTM D1524 | |
| 3 | Acidity (Neutralization Number) | ASTM D974 | |
| 4 | Interfacial Tension | ASTM D971 | |
| 5 | Water Content | ASTM D1533 | |
| 6 | Dielectric break down Voltage 2.5mm gap | ASTM D877 | |
| 7 | Dielectric break down Voltage 1 mm gap | ASTM D1816 | |
| 8 | Dielectric break down Voltage 2.5 mm gap | IEC 60156 | |
| 9 | Dielectric Dissipation Factor @90° | IEC 60247 | |
| 10 | Oxidization Stability 72 Hours @110° | IEC 61125C | |
| 11 | Oxidization Stability 164 Hours @110° | IEC 61125C | |
| 12 | Power Factor at 25° | ASTM D924 | |
| 13 | Power Factor at 100° | ASTM D924 | |
| 14 | Copper Corrosion @150 ° for 48 Hours | ASTM D1275 B | |
| 15 | Specific Gravity at 60/60° | ASTM D1298 | |
| 16 | Flash Point COC ° | ASTM D92 | |
| 17 | Dissolved Gas by GC (IEEE Std) | ASTM D3612 | |
| 18 | Viscosity @40° | ASTM D445* | |
| 19 | Polychlorinated Biphenyls (PCB’s) by GC | ASTM D4059 | |
| 20 | Pour Point | ASTM D79 | |
| 21 | DBDS | IEC 62697 | |
| 22 | CCD | IEC 62535 | |
| 23 | Passivator | IEC 60666 | |
| 24 | Particle count | ASTM D6786** | |
| 25 | Trace Metals (Cu, Fe, Al, Ni, Zn, Si, Na, Ca, Mg) | ASTM D7151 | |
| 26 | FURAN Compound (5 compounds) | ASTM D5837 | |
| 27 | Oxidation inhibitor by GC | ASTM D4768 | |
| 28 | Oxidation Stability by RBOT | ASTM D2112 | |
| 29 | Sediment and Soluble Sludge | ASTM D1698 | |
| 30 | Specific Resistance @25 Deg C | ASTM D1169 | |
| 31 | Specific Resistance @90 Deg C | ASTM D1169 | |
| 32 | Degree of Polymerization | ASTM D4243 | |
| 33 | Degree of Polymerization (Calculation)*** | Calculation | |
| 34 | Refractive Index | ASTM D1218 | |
| 35 | Total Sulfur | ASTM D4294 | |
| 36 | Oil Profile Test | ASTM D2140 |
Grease Testing:
Lube Oil Testing:
One of our highly proficient and ISO certified laboratory would be taking over this testing.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].