Enquiry:
Please quote for testing of below scope
Department | |||
Domestic water and chilled water testing | |||
S.No. | Description | QTY | UOM |
1 | Domestic water-Micro(Heterotrophic plate count, Total Coliforms, Pseudomonas Aeruginosa, Fecal Coliform Enterococci | 15 | sample |
2 | Domestic water-Legionella Pneumophila, Serogroup 1 and Legionella serogroup 2 to 14 | 15 | sample |
3 | Domestic water-chemical analysis(pH, TDS, Chlorine, #Bromate) | 15 | sample |
4 | Chilled water chemical analysis(pH,Conductivity, TDS, Suspended solids, Sodium Nitrite, total Iron) | 8 | sample |
5 | Chilled water-Micro(Heterotrophic plate count, Total Coliforms, Pseudomonas Aeruginosa, Fecal Coliform Enterococci | 8 | sample |
6 | Chilled water-Legionella Pneumophila, Serogroup 1 and Legionella serogroup 2 to 14 | 8 | sample |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].