Enquiry:
We are looking for Fuel oil Analysis as per ARAMCO compliance and the following are our requirements.
I would appreciate it if you could check and revert the offer at the earliest.
Sl | Test Description | Reference method |
1 | Density and API Gravity I@60°F | ASTM D-4052 |
2 | Distillation of Petroleum Products | ASTM D-86 |
3 | Color, ASTM | ASTM D-1500 |
4 | Viscosity, cSt. @40C | ASTM D-445 |
5 | Flash Point by PMCC, Deg C | ASTM D-93 |
6 | Ash Content, WT% | ASTM D-482 |
7 | Carbon Residue on 10% Bottom | ASTM D-4530 |
8 | Copper Strip Corrosion @122F 3h | ASTM D-130 |
9 | Cetane Index – Calculation | ASTM D-976 |
10 | Cloud Point °C | ASTM D-2500 |
11 | Sulfur, (mg/kg) | ASTM D-4294 |
12 | Total Water Content, mg/kg | ASTM D-6304 |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].