Enquiry:
Project : Calibration Services Multiple Items
Company : Omani
We have a requirement for the below mentioned items request you to send your quotes complete commercial terms & Conditions on or before ____________
Sl No. | Item Description | Range&Make | UOM | Qty |
1 | Steel Tape | 0-30 Mtr, Stanley | No | 1 |
2 | steel tape | 0-100Mtr, Fiscp pacer | No | 1 |
3 | Steel Rule | 600mm, Lobster | No | 1 |
4 | Vernier Caliper | 0-300 mm, Mitutoyo | No | 1 |
5 | Vernier Caliper | 0-150 mm, Mitutoyo | No | 1 |
6 | Digital Vernier Caliper | 0-300mm, CD-12″PSX / Mitutoyo | No | 1 |
7 | Outside Micrometer | 0-25 mm, Mitutoyo | No | 1 |
8 | Outside Micrometer | 25-50 mm, Mitutoyo | No | 1 |
9 | Outside Micrometer | 50-75mm, Mitutoyo | No | 1 |
10 | Inside Micrometer (Stick) | 60-300 mm, Mitutoyo | No | 1 |
11 | Sprit Level | 0-300 mm, Stanley | No | 1 |
12 | Sprit Level | 1 Meter, Stanley | No | 1 |
13 | Sprit Level | 2 Meter, Stanley | No | 1 |
14 | Total station (Thedolite) | Distance Range: 1 prism-3,000m, 3 prisms-4,000m, 9 prisms-5,000m, Topcon / GTS-235NLP | No | 1 |
15 | Auto level | Working Range : ±15ft., Topcon / | No | 1 |
16 | Master level | 0-20mm/m, INSIZE | No | 1 |
17 | Bore gauge | 18-35mm, Mitutoyo | No | 1 |
18 | Bore gauge | 0.01mm to 0-3mm, Mitutoyo | No | 1 |
19 | Bevel Protector | 0-90mm, Mitutoyo | No | 1 |
20 | Hight gauge | 0-18inch, Mitutoyo / HS-18 | No | 1 |
21 | Ultrasonic Thickness Gauge | 0.63-500 mm, 204 / Elcometer | No | 1 |
22 | Weld Purge Monitor (Oxygen Monitor) | 0 to 20.9% of oxygen concentration, 100 SC / Tag | No | 1 |
23 | Dew Point Meter | -20°C to 80°C & 0 to 100% RH, G319 / Elcometer | No | 1 |
24 | Dial Thickness Gauge | 0-5 mm, 124 / Elcometer | No | 1 |
25 | Coating Thickness Gauge | 0-15000 µm, 456 / Elcometer | No | 1 |
26 | Surface Profile Gauge | 0-5 mm, E124-3M Elcometer | No | 1 |
27 | Roughness Meter | 0.5mm/s – 2.900 µm, Mitutoyo | No | 1 |
28 | Coating thickness gauage | 0-1500 µm, Elcometer | No | 1 |
29 | Dew point calculator | 0-50mm, Elcometer 114 | No | 1 |
30 | Probe | 3.5 X10, GE | No | 1 |
31 | Probe | 70°, GE | No | 1 |
32 | UT Probes | 70° -1, 60° -2, 45°-2, 4MHZ DIA10-1 , – | No | 6 |
33 | UT V1 -Calibration Block | 60°-80°, EECI | No | 1 |
34 | UT V2 -Calibration Block | 40°-60°, EECI | No | 1 |
35 | UT Machine | , GE USM 35 | No | 1 |
36 | Magnetic Yoke | 0-4.5 Kg, GAMMATEC | No | 1 |
37 | Magnetic Yoke | 0-18 Kg, – | No | 1 |
38 | Laser Thermometer | 0.25m to 2m, Elcometer /214 | No | 1 |
39 | Portable welding electrode oven | 50-150°C, TECHWELD | No | 10 |
40 | Baking oven for welding electrode | 500°C, WELDRY 500 | No | 1 |
41 | Holding oven for welding electrode | 370°C, WELDRY 370 | No | 1 |
42 | Weghing machine 300Kg | 300Kg, | No | 1 |
43 | Torque wrenge 600-3000 Nm | 600-3000 Nm, BRITOOL | No | 1 |
44 | Torque wrenge 480-940 Nm | 480-940 Nm, BRITOOL | No | 1 |
45 | Torque wrenge 12-68 Nm | 12-68 Nm, BRITOOL | No | 1 |
46 | Torque wrenge 25-135 Nm | 25-135 NM, BRITOOL | No | 1 |
47 | Torque wrenge 65-450 Nm | 65-450 Nm, BRITOOL | No | 1 |
48 | Stantard Type Digital indicator | 0 to 01mm, Mitutoyo | No | 1 |
49 | Welding gauge | 0-20mm, INSIZE | No | 1 |
50 | HI LO gauge | 0-25mm, INSIZE | No | 1 |
51 | Taper gauge | 0 to 15mm, SRWET | No | 1 |
52 | Hygrometer thermo clock | , Terminator | No | 1 |
53 | Pressure gauge | 0-21 bar, VIKA | No | 1 |
54 | Pressure gauge | 0-25 bar, VIKA | No | 1 |
55 | Ac / Dc clamp meter | , Kew Snap 2003A / Kyoritsu | No | 1 |
56 | Insulation continuity tester | , 3005A / Kyoritsu | No | 1 |
57 | High voltage Insulation tester | , 3125 / Kyoritsu | No | 1 |
58 | Digital earth tester | , 4105A / Kyoritsu | No | 1 |
59 | Precesion right angle | 12″, Moore wright | No | 1 |
60 | Precesion right angle | 12″, Moore wright | No | 1 |
61 | Right angle | 24″, Stanley | No | 1 |
62 | FEELER GAUGE | 0.05-1MM, Mitutoyo | No | 1 |
63 | C-CLAMP | No | 4 |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].