Enquiry:
QUOTE REQUIRED FOR LAB ANAYLYSIS OF TRANSFORMER OIL
| No. | TYPE OF TEST | TEST METHOD |
| A | PHYSICAL PROPERTIES | |
| 1 | FLASH PIONT (ºC) | ASTM D92 |
| 2 | DENSITY (g/cm³) | ASTM D4052 |
| 3 | APPEARANCE | ASTM 1525 |
| 4 | COLOR INDEX | ASTM 1500 |
| B | CHEMICAL PROPERTIES | |
| 1 | DISSOLVED GASES ANALYSIS, DGA, (ppm) | IEC 60567 |
| 2 | NEUTRALIZATION VALUE (mgKOH/g) | IEC 296 |
| 3 | WATER CONTENT IN OIL (ppm) | IEC 814 |
| C | ELECTRICAL PROPERTIES | |
| 1 | DIELECTRIC BREAKDOWN VOLTAGE (kV) | IEC 60156:1995 |
| 2 | DIELECTRIC DISSIPATION FACTOR,TAN DELTA @90 ºC AND 40Hz TO 60Hz | IEC 247 |
| 3 | RESISTIVITY @90 ºC | IEC 247 |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].