Enquiry:
Please find the attached BOQ for your reference.
We have a requirement for Generator Emission Testing at multiple locations across our site. Kindly review the details and share your best price quotation for the same.
| LOCATIONS | Description of System | MODEL NO | CAPACITY | |
| Generator Capacity: 1550 KVA | ||||
| DUBAI | Generator | |||
| Generator | ||||
| Generator | ||||
| Generator | ||||
| DUBAI | Generator | |||
| Generator | ||||
| Generator | ||||
| Generator | ||||
| DUBAI | Generator | |||
| Generator | ||||
| AJMAN | Generator | |||
| Generator | ||||
| AJMAN | Generator | |||
| Generator | ||||
| FUJAIRAH | Generator | |||
| Generator | ||||
| Generator | ||||
| RAK | Generator | |||
| Generator | ||||
| SHARJAH | Generator | |||
| Generator | ||||
| Generator | ||||
| Dhaid | Generator | |||
| Generator | ||||
| Generator | ||||
| Generator | ||||
| Generator | ||||
| Generator | ||||
| Generator | ||||
| Generator | ||||
| ABU DHABI | Generator | |||
| Generator | ||||
| Generator | ||||
| ABU DHABI | Generator | |||
| Generator | ||||
| ABU DHABI | Generator | |||
| Generator | ||||
| Generator | ||||
| AL AIN | Generator | |||
| Generator | ||||
| Generator | ||||
| ABU DHABI | Generator | |||
| DHAID | Generator | |||
| Generator | ||||
| DUBAI | Generator |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].