Enquiry:
our company is specialized in printing and lamination for plastic films , kindly advise what are the accredited testing labs for making analysis for our printed packaging film PET 12µ / 18µ OPP Milky
below is a list of the required analysis and tests needed :
| 6.2.1. OVERALL MIGRATION LIMITS (OML) | |||||||||
| Parameter | Standard | Test Method | |||||||
| Using Food Simulant E: Poly(2,6-diphenyl-p-phenylene oxide), particle size 60-80 mesh, pore size 200 nm | <10 mg/dm2 -or- <60 mg/kg | ES 6947-1/2009 EN 1186-1:2002 | |||||||
| 6.2.2. SPECIFIC MIGRATION LIMITS (SML) | |||||||||
| Parameter | Standard | Test Method | |||||||
| Total Primary Aromatic Amines (PAA) | ≤0.01 mg/kg Food | 1796/2007 | |||||||
| Octadecyl 3-(3,5-di-tert-butyl- 4-hydroxyphenyl) propionate | ≤6 mg/kg Food | HPLC | |||||||
| N,N-bis(2 hydroxyethyl) alkyl(C8-C18) amine and amine hydrochlorides | ≤1.2 mg/kg Food expressed as N,N-bis (2-hydroxyethyl) alkyl(C8-C18) amine | HPLC | |||||||
| Terephthalic acid (PTA) | ≤7.5 mg/kg Food | ||||||||
| Isophthalic acid (IPA) | ≤5 mg/kg Food | ||||||||
| Ethylene glycol (EG) (Alone or with diethylene glycol or stearic acid esters of ethylene glycol) | ≤30 mg/kg Food | ||||||||
| Diethylene glycol (DEG) (Alone or with diethylene glycol or stearic acid esters of ethylene glycol) | ≤30 mg/kg Food | ||||||||
| Antimony trioxide (expressed as antimony) | ≤0.04 mg/kg Food | ||||||||
| 6.2.3. METALS MIGRATION LIMITS | |||||||||
| Parameter | Standard | Test Method | |||||||
| Barium (Ba) | ≤1 mg/kg Food | HPLC | |||||||
| Cobalt (Co) | ≤0.05 mg/kg Food | ||||||||
| Copper (Cu) | ≤5 mg/kg Food | ||||||||
| Iron (Fe) | ≤48 mg/kg Food | ||||||||
| Lithium (Li) | ≤0.6 mg/kg Food | ||||||||
| Manganese (Mn) | ≤0.6 mg/kg Food | ||||||||
| Zinc (Zn) | ≤10 mg/kg Food | ||||||||
| 6.3. HEAVY METALS | |||||||||
| Parameter | Standard | Test Method | |||||||
| Cadmium (Cd) | Sum ≤ 100 mg/kg Food | HPLC | |||||||
| Lead (Pb) | |||||||||
| Mercury (Hg) | |||||||||
| Chromium (Cr VI) | |||||||||
| 6.4. OTHER CONTAMINANTS | |||||||||
| Parameter | Standard | Test Method | |||||||
| Acrylonitrile | ≤0.001 mg/kg | ES 4245/2008 | |||||||
| Total Solvents | ≤5 mg/cm2 of package surface | ||||||||
| Ink Stability | Pass Test | ||||||||
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].