Enquiry:
While we are waiting your feedback for the cost and availability of a laboratory please see the Parameters to be tested as follows:
One of our ISO certified lab would be taking over this project.
Enquiries about inspection, testing, calibration and product purchases.
Enquiry:
While we are waiting your feedback for the cost and availability of a laboratory please see the Parameters to be tested as follows:
One of our ISO certified lab would be taking over this project.
Enquiry:
Can you please send me your details and oman office contact number for fragrance oil testing.
One of our ISO certified lab would be carrying out this analysis.
Enquiry:
May request for your offer for Sea water analysis as per attached reference.
| Table B: Typical Water Analysis Items | ||
| Items | Feed Water | |
| 1. Conductivity (⁰C) | (S/cm) | X(1) |
| 2. Total dissolved solids | (TDS) | X |
| 3. pH | ( ) | X |
| 4. Chloride | (Cl – ) | X(1) |
| 5. Nitrate | (NO3 – ) | X |
| 6. Bicarbonate | (HCO3 – ) | X(1) |
| 6. Carbonate | (CaCO3 – ) | X |
| 7. Sulfate | (SO4 2- ) | X |
| 8. Phosphate | (PO4 3- ) | X |
| 9. Fluoride | (F – ) | X |
| 10. Sodium | (Na + ) | X |
| 11. Potassium | (K + ) | X |
| 12. Ammonium | (NH4 + ) | X |
| 13. Calcium | (Ca 2+ ) | X(1) |
| 14. Magnesium | (Mg 2+ ) | X(1) |
| 15. Strontium | (Sr 2+ ) | X |
| 16. Barium | (Ba 2+ ) | X |
| 17. Iron as ion | (Fe 3+ ) | X |
| 18. Manganese | (Mn 2+ ) | X |
| 19. Silicate | (SiO2 ) | X |
| 20. Silicic acid | (SiO3 – ) | X |
| 21. Boron | (B) | X |
| 21. Bromide | (Br) | X |
| 22. Chemical oxygen demand | COD | X |
| 23. Biological oxygen demand | BOD | X |
| 24. Total organic carbon | TOC | X |
| 25. Carbon Dioxide | (CO2 ) | X |
| 26. Microorganism | (unit/cc) | X |
| 27. Hydrogen Sulfide | (H2S) | X |
| 28. Temperature | ( ⁰C ) | X |
| 29. Phytoplankton | X | |
| 30. Total Suspended Solids | (TSS) | X |
| 31. Dissolved Oxygen | (DO) | X |
| 32. Oil and grase | (FTIR) | X |
| 33. Phenols | X | |
| 34. Petroleum Hydrocarbons | (TPH) | X |
| 35. Total Coliform | X | |
| 36. Turbidity | (NTU) | X |
| 37. SDI15 | X |
One of our highly capable lab with ISO certification would be taking over this job.
Enquiry:
We are looking for the calibration of viscosity cup. Please find attached catalogue for the Viscosity cup. We need to calibrate part number.
ISO17025 calibration certificate is required.
Kindly advise if you are able to provide above certificate.
Awaiting your kind response at the earliest.
One of our highly competent and certfied team of Calibration experts would be taking over this job.
Enquiry:
Further reference to the captioned subject, we need to do the following test for the transformer oil before and after oil filling.
1. BDV
2. Water Content
3. DGA
4. Moisture Content
Hence, Kindly request you to provide your best price for the above test as earlier as possible to proceed further.
One of our competent laboratory in KSA would be taking over this project.
Enquiry:
Please forward us your techno-commercial offer for attached enquiry for oil analysis.
| S. No | Item number | Item description | Qty |
| 1 | ANALYSE THE LUBE OIL SAMPLE OF THE COMPRESSOR. Note: LUBE OIL ANALYSIS OF THE COMPRESSORS BY ANALYSIS DESCRIBE THE COLOR PHASE,TAN,KINEMATIC [email protected],ALUMINIUM,COPPER AND MOISTURE PRESENT IN OIL.DESCRIBE PARTICLE QUANTIFYING INDEX,SOOT,NITRATION,SULPHATION AND ANTI FREEZE. | 200 | |
| ML | ANALYSE THE LUBE OIL SAMPLE Note: LUBE OIL ANALYSIS OF THE COMPRESSORS BY ANALYSIS DESCRIBE THE COLOR PHASE,TAN,KINEMATIC [email protected],ALUMINIUM,COPPER AND MOISTURE PRESENT IN OIL.DESCRIBE PARTICLE QUANTIFYING INDEX,SOOT,NITRATION,SULPHATION AND ANTI FREEZE. | 200 | |
| ANALYSE THE LUBE OIL SAMPLE Note: LUBE OIL ANALYSIS OF THE COMPRESSORS BY ANALYSIS DESCRIBE THE COLOR PHASE,TAN,KINEMATIC [email protected],ALUMINIUM,COPPER AND MOISTURE PRESENT IN OIL.DESCRIBE PARTICLE QUANTIFYING INDEX,SOOT,NITRATION,SULPHATION AND ANTI FREEZE. | 200 | ||
| ANALYSE THE LUBE OIL SAMPLE COMP Note: LUBE OIL ANALYSIS OF THE COMPRESSORS BY ANALYSIS DESCRIBE THE COLOR PHASE,TAN,KINEMATIC [email protected],ALUMINIUM,COPPER AND MOISTURE PRESENT IN OIL.DESCRIBE PARTICLE QUANTIFYING INDEX,SOOT,NITRATION,SULPHATION AND ANTI FREEZE. | 200 |
One of our highly competent laboratory with ISO certification would be taking over this project.
Enquiry:
We would like to test the quality of diesel in one of our sites, kindly contact me ASAP to arrange.
Your prompt cooperation is highly appreciated.
One of our ISO certified laboratory would be carrying out this test.
Enquiry:
Kindly share us the best price, availability and lead time for the testing of Diesel sample.
Your immediate support in this regards is highly appreciated.
One of our highly capable and proficient laboratory would be carrying out this test.
Enquiry:
I’m looking for a laboratory that can perform Oil droplet size distribution analysis for a project in Saudi Arabia and I would like to know if you are able to do it?
One of our highly capable and competent lab in Saudi Arabia would be taking over this project.
Enquiry:
Please send your best offer on the below request:
2qty Charges for Oil Analysis – Line 1 Kiln Main Drive Gearbox Oil Samples (W1W03 & W1W08)
Thanks to revert with your quotation at the earliest.
One of our competent gear oil testing laboratoty would be taking over this job.