Enquiry:
As discussed, Request you to share quotation for Stucco and BMA for Gypsum
Please find the below for your reference.
| Parameters | Method |
| Calcium as CaO | ASTM C 471 |
| Magnesium as MgO | ASTM C 471 |
| Silica as SiO2 | SGS/MIN/SOP/008 (Based on ASTM C 25-19) |
| Iron as Fe2O3 | SGS/MIN/SOP/009 (Based on ASTM C 25-19) |
| Aluminium as Al2O3 | SGS/MIN/SOP/009 (Based on ASTM C 25-19) |
| Sulphate as SO3 | ASTM C 471 |
| Combined Water (215 – 2300C) | ASTM C 471 |
| Moisture (Free Water) | ASTM C 471 |
| Chloride as NaCl | ASTM C 471 |
| Purity based on SO3 (CaSO4.2H2O) | IS 1288 |
| pH (10% Solution) | By pH Meter |
| Specific Surface Area/Blain Value | |
| BMA Efficiency | |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].