Enquiry:
Reference is made to our vessel is scheduled to transit Suez Canal on about 11-Oct-25.
Please advise if you collaborate with any local laboratory at Port Side or Suez that can proceed with the following service.
Ballast water VGP analysis, as per US EPA VGP 2013.
Parameters to be analyzed:
| Parameter | VGP Limit |
| Total Heterotrophic Bacteria | None established |
| E. Coli | < 250 cfu / 100 mL |
| Enterococci | < 100 cfu / 100 mL |
| Alkylamines | None established |
| Chlorine dioxide | < 200 ?g/L |
| Total residual oxidizers (as Cl2) | < 100 ?g/L |
| Chlorite | < 100 ?g/L |
| Chlorate | < 100 ?g/L |
| Total trihalomethanes | < 100 ?g/L |
| Haloacetic acids | < 100 ?g/L |
| Menadione | None established |
| Bromate | None established |
| Bromoform | None established |
| pH | 6.5-8.5 |
| Peracetic acid | < 500 ?g/L |
| Hydrogen peroxide | < 1000 ?g/L |
BWTS is made by Techcross Inc., model Electro-Cleen System.
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].