Enquiry:
We would like to request a quotation for testing two used diesel oil samples (SAE 15W-40 API CI-4). Could you kindly provide us with the following information:
- The scope of tests as per the table below.
- The testing process you follow for such samples.
- Estimated time required to complete the analysis.
- Pricing per sample per test.
- Any specific requirements for submitting the samples (e.g., sample volume, container type, shipping conditions).
- Laboratory location. Where and how should the samples be forwarded?
Please let us know if you require any additional information from our side to prepare the quotation.
Kindly send your best offer to analyze the following parameters for two used oil samples (SAE 15W-40 API CI-4):
Lube Oil Parameters and Test Methods:
| Sr. No. | Test Parameters | Test Method | Price per sample (USD) |
| 4 | Water percentage by Karl Fischer method | ASTM D6304 | |
| 5 | Contamination code (Particle count analysis) | NAS 1638 /ISO 4406 | |
| 6 | ICP Spectrographic for Metal elements, Additives, and Contamination Metals | ASTM D5185 | |
| 7 | Neutralization Number (Total Acid Number) | ASTM D974/D664 | |
| 8 | Base Number | ASTM D2896 | |
| 9 | FTIR- Soot/Nitration/Sulfation | ASTM E2412 | |
| 12 | Insoluble | ASTM D893 | |
| 13 | Flash Point | ASTM D92 | |
| 14 | Fire Point | ASTM D92 | |
| 17 | Wear Debris Analysis (Ferrography) | ASTM D7690 | |
| 24 | PQ Index | – | |
| 25 | Pour Point | ASTM D97 | |
| 26 | Trace Sediments | ASTM D 2273 | |
| 27 | Water Content | ASTM D 95 | |
| 30 | Sulphated Ash | ASTM D 874 | |
| 33 | Blotter Spot Test | ASTM D7899 | |
| 34 | Fuel Dilution | ASTM D3525 |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].