Enquiry:
Find the Equipment details in below, we request you to provide us the best quoted price for the calibration.
ISO calibration Equipment List for -2022
S.No | Equipment | Model Number | Serial number | Make | Range |
1 | Standard weights Set | ||||
2 | Standard weights | ||||
3 | Glass Thermometer | ||||
4 | Metal Detector | ||||
5 | Conductivity Meter | ||||
6 | pH Meter | ||||
7 | pH Meter | ||||
8 | Analytical Balance | ||||
9 | Analytical Balance | ||||
10 | Analytical Balance | ||||
11 | Weigh Bridge | ||||
12 | Weighing scale | ||||
13 | Platform scale | ||||
14 | Drum filling scale (Old) | ||||
15 | Analytical Balance | ||||
16 | Drum filling scale | ||||
17 | Drum filling scale | ||||
18 | Hopper weighing scale | ||||
19 | Hopper weighing scale | ||||
20 | Bench Scale | ||||
21 | Packing Scale | ||||
22 | Packing Scale | ||||
23 | Weighing Balance | ||||
24 | Oven | ||||
25 | Oven | ||||
26 | Oven | ||||
27 | Oven | ||||
28 | Muffle Furnace | ||||
29 | Spectro photometer | ||||
30 | Refractometer | ||||
31 | Refractometer | ||||
32 | AN AUTOCLAVE | ||||
33 | MILL-Q | ||||
34 | Bio-safety cabinet | ||||
35 | Digital Earth tester | ||||
36 | Infrared Thermometer | ||||
37 | Insulation continuity tester | ||||
38 | Loop calibrator | ||||
39 | Temperature calibrator | ||||
40 | Thermal Imager | ||||
41 | TRMS Clamp Meter | ||||
42 | TRUE RMS Multimeter | ||||
43 | Ultra-probe |
One of our competent and certified company in Saudi would be taking over this project.