Enquiry:
Please provide us with quotation for the parameters that’s mentioned in the excel sheet and the volume of the sample.
Parameters | Unit | Comments |
pH | ||
Turbidity | NTU | |
TSS | mg/l | |
Conductivity | µS/cm | |
TOC | mg/l | |
BOD | mg/l | |
COD | mg/l | |
COD Dissolved | mg/l | |
Alkalinity | mg/l CaCO3 | |
Hardness | mg/l CaCO3 | |
Calcium | mg/l | |
Phosphorus | mg/l | |
Phosphates | mg/l | |
Sulfates | mg/l SO4 | |
Aluminium | mg/l | |
Total Iron | mg/l | |
Fe2+ | mg/l | |
Total Manganese | mg/l | |
Mn 2+ | mg/l | |
Barium | µg/l | |
Silica | mg/l SiO2 | |
Phenols | mg/l | |
Oil & Grease | mg/l | Measurement range should be in range of 0 – 5ppm |
Coliform | n/100ml | |
Viscosity | ||
Particle Size Distribution |
One of our proficient laboratory would be handling this water testing job.