Enquiry:
As per one of our requirement , we need your best quote for various water analysis with reports.
Note: All the samples shall be transported to your laboratory for various analysis, hence we need the quotation for required analysis as per the attachment.
| Sl no | Required Analysis | Frequency | Frequency |
| 1 | pH | Weekly | Weekly |
| 2 | Total Suspended Solids (TSS) | Weekly | Weekly |
| 3 | Total Dissolved Solids (TDS) | Weekly | N/A |
| 4 | Turbidity | Weekly | Annually |
| 5 | Biological Oxygen Demand (BOD) | Weekly | Weekly |
| 6 | Chemical Oxygen Demand (COD) | Weekly | Weekly |
| 7 | Oil & Grease | Annually | Annually |
| 8 | Phenols | Annually | Annually |
| 9 | Aluminum (Al) | Annually | Annually |
| 10 | Ammonia as Nitrogen | Annually | Annually |
| 11 | Arsenic (As) | Annually | Annually |
| 12 | Beryllium (Be) | Annually | Annually |
| 13 | Boron (B) | Annually | Annually |
| 14 | Cadmium (Cd) | Annually | Annually |
| 15 | Chlorine (residual) | Weekly | Annually |
| 16 | Chromium (total) | Annually | Annually |
| 17 | Cobalt (Co) | Annually | Annually |
| 18 | Copper (Cu) | Annually | Annually |
| 19 | Cyanide (total) | Annually | Annually |
| 20 | Fluorine (F) | Annually | Annually |
| 21 | Iron (Fe) | Annually | Annually |
| 22 | Lead (Pb) | Annually | Annually |
| 23 | Lithium (Li) | Annually | Annually |
| 24 | Manganese (Mn) | Annually | Annually |
| 25 | Mercury (Hg) | Annually | Annually |
| 26 | Molybdenum (Mo) | Annually | Annually |
| 27 | Nickel (Ni) | Annually | Annually |
| 28 | Nitrate (as Nitrogen) | Monthly | Monthly |
| 29 | Selenium (Se) | Annually | Annually |
| 30 | Vanadium (V) | Annually | Annually |
| 31 | Zinc (Zn) | Annually | Annually |
| 32 | Total Chloroform | Weekly | Weekly |
| 33 | Intestinal Eggs | Weekly | N/A |
One of our ISO/SAC certiified lab in Jubail, KSA would be taking over this project.