Enquiry:
Request you to provide the AFFF Foam quotation for 6 samples.
Furthermore please provide your best rate for the following requirement:
- Groundwater samples – 30 Qty.
- Oily water samples (For disposal) – 20 Qty.
The parameters for both are provided in the attached pdf file.
GROUNDWATER
BACTERIOLOGICAL PARAMETERS
Sl# | Test Description | Test Method | PQL |
1 | Escherichia Coli,cfu/100mL | APHA 9222D/9225D | 1 |
2 | Total Coliforms,cfu/100mL | APHA 9222 B | 1.0 |
3 | Total Aerobic Bacteria (as TPC, TAB, HPC),cfu/mL | APHA 9215 B | 1.0 |
CHEMICAL PARAMETERS
Sl# | Test Description | Test Method | PQL |
1 | Chlorine (Residual),mg/L | APHA 4500 Cl G | 0.1 |
2 | Oil and Grease,mg/L | APHA 5520 B | 1.3 |
3 | Sulfates,mg/L | APHA 4110 B | 0.03 |
4 | Total Dissolved Solids dried @ 180° C,mg/L | APHA 2540 C | 5 |
5 | Total Hardness as CaCO3,mg/L | APHA 2340 B (Hardness Calc.) | 0.5 |
6 | Total Nitrogen,mg/L | APHA 4500 N C | 1.0 |
7 | Chlorides,mg/L | APHA 4500 Cl¯ B | 1.0 |
8 | Biochemical Oxygen Demand,mg/L | APHA 5210 B | 2 |
9 | Cyanides,mg/L | APHA 4500 CN¯ C | 0.01 |
10 | Nitrogen Nitrates,mg/L | APHA 4500 NO3¯ B | 0.01 |
11 | Phenols,mg/L | APHA 5530 C&D | 0.1 |
12 | Total Sulfides,mg/L | APHA 4500 S²¯ F | 1.6 |
13 | Phosphates,mg/L | APHA 4500 P E | 0.03 |
Sl# | Test Description | Test Method | PQL |
1 | BTEXN | US EPA SW 846/8260B | 4.1-7.8, µg/L |
2 | TOTAL PETROLEUM HYDROCARBONS | US EPA SW-846/8015B | 50-100 µg/L |
PHYSICAL PARAMETERS
Sl# | Test Description | Test Method | PQL |
1 | Conductivity,mS/cm | APHA 2510 B | 0.1 |
2 | Temperature,° C | APHA 2550 B | 0.1 |
3 | Turbidity,NTU | APHA 2130 B | 1 |
4 | pH Value, | APHA 4500 H+B | 0.1 |
5 | Dissolved Oxygen,mg/L | APHA 4500 O C | 0.1 |
6 | Color,unit | APHA 2120 C | 1.0 |
METALS ICP
Sl# | Test Description | Test Method | PQL | |||||
1 | Aluminum,mg/L | US EPA SW 846/6010 B | 0.2 | |||||
2 | Arsenic,µg/L | US EPA SW 846/6010 B | 0.5 | |||||
3 | Barium,mg/L | US EPA SW 846/6010 B | 0.05 | |||||
4 | Cadmium,mg/L | US EPA SW 846/6010 B | 0.07 | |||||
5 | Calcium,mg/L | US EPA SW 846/6010 | 0.02 | |||||
6 | Chromium,mg/L | US EPA SW 846/6010 B | 0.068 | |||||
7 | Cobalt,mg/L | US EPA SW 846/6010 B | 0.066 | |||||
8 | Copper,mg/L | US EPA SW 846/6010 B | 0.07 | |||||
9 | Iron,mg/L | US EPA SW 846/6010 B | 0.5 | |||||
10 | Lead,mg/L | US EPA SW 846/6010 B | 0.09 | |||||
11 | Magnesium,mg/L | US EPA SW 846/6010 B | 0.01 | |||||
12 | Manganese,mg/L | US EPA SW 846/6010 B | 0.03 | |||||
13 | Potassium,mg/L | US EPA SW 846/6010 B | 2.2 | |||||
14 | Sodium,mg/L | US EPA SW 846/6010 B | 1.4 | |||||
15 | Zinc,mg/L | US EPA SW 846/6010 B | 0.15 | |||||
16 | Molybdenum,mg/L | US EPA SW 846/6010 B | 0.07 | |||||
17 | Boron,mg/L | US EPA SW 846/6010 B | 0.1 | |||||
18 | Beryllium,mg/L | US EPA SW 846/6010 B | 52 | |||||
METALS
Sl# | Test Description | Test Method | PQL |
1 | Mercury,µg/L | USEPA 245.1/CHM SOP-076E-04 | 0.51 |
BTEXN & TPH
WASTE WATER
Oily Water Effluent water sampling and collection – (For Disposal)
DM EFFLUENT (EPSS) – Each
Sl# | Test Description | Test Method | PQL |
1 | Aluminum,mg/L | APHA 3120 B | 0.18 |
2 | Appearance, | APHA 2110 | – |
3 | Arsenic,mg/L | APHA 3120 B | 0.34 |
4 | Biochemical Oxygen Demand,mg/L | APHA 5210 B | 2.0 |
5 | Cadmium,mg/L | APHA 3120 B | 0.15 |
6 | Chemical Oxygen Demand,mg/L | APHA 5220 B | 1.0 |
7 | Chromium,mg/L | APHA 3120 B | 0.1 |
8 | Cobalt,mg/L | APHA 3120 B | 0.10 |
9 | Copper,mg/L | APHA 3120 B | 0.13 |
10 | Flash Point (COC),° C | ASTM D-92 | |
11 | Free Oil,% | APHA 5520 B | 0.1 |
12 | Lead,mg/L | APHA 3120 B | 0.08 |
13 | Manganese,mg/L | APHA 3120 B | 0.18 |
14 | Mercury,µg/L | USEPA 245.1/CHMSOP-076E-04 | 0.51 |
15 | Nickel,mg/L | APHA 3120 B | 0.16 |
16 | Nitrogen (Ammonia),mg/L | APHA 4500 NH3 F | 0.01 |
17 | Oil and Grease (Emulsified),mg/L | APHA 5520 B | 5.0 |
18 | Selenium,mg/L | APHA 3120 B | 0.44 |
19 | Silver,mg/L | APHA 3120 B | 0.14 |
20 | Sulfates,mg/L | APHA 4500 SO4²¯ E | 1.0 |
21 | Total Dissolved Solids dried @ 180° C,mg/L | APHA 2540 C | 10 |
22 | Total Heavy Metals,mg/L | APHA 3120 B / Calculation | – |
23 | Total Sulfides,mg/L | APHA 4500 S²¯ F | 1.6 |
24 | Total Suspended Solids dried @ 103 – 105° C,mg/L | APHA 2540 D | 10 |
25 | Zinc,mg/L | APHA 3120 B | 0.51 |
26 | pH Value, | APHA 4500 H+ B | 0.1 |
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].