Enquiry:
We are currently having a Project (Job in Hand) with a client.
Project: Establishing a Desalination Plant and an Internal Irrigation Network For the Water Treatment Project in Abu Dhabi
We are approaching you to provide your best rate for the Water Quality Test at 5 locations (exact location will be confirmed later) location plan attached, please find the required test in table below for your reference.
MINIMUM WATER QUALITY TEST | |||||
PAREMETERS | UNIT | RESULTS | DRINKING WATER QUALITY STANDARDS RECOMMENDED VALUE | REMARKS | |
Pathogens, biological agents | Faecal coliforms: | cfu/100ml | |||
Total coliforms: | cfu/100ml | ||||
Suspended solids | TSS: | ppm | |||
TDS: | ppm | ||||
Electrical Conductivity | (dS/m @ 25°C) | ||||
Faecal Coliform or E.Coli | CFU or MPN / 100ml | ||||
Helminth Ova | Number / l | ||||
Legionella | CFU or MPN /ml | ||||
Turbidity | NTU | ||||
Residual Chlorine (Total Available) | |||||
Dissolved Oxygen | ppm | ||||
Salinity | ppm | ||||
Sodium Adsorption Ratio | SAR | ||||
Chloride | ppm | ||||
Sulphates | ppm | ||||
Nitrate | ppm | ||||
Sodium | meq/l | ||||
Calcium | ppm | ||||
Potassium | ppm | ||||
Carbonate | ppm | ||||
Bicarbonate | meq/l | ||||
Chemical and biological oxygen demand | COD: | ppm | |||
BOD: | ppm | ||||
Boron | ppm | ||||
Toxic metals | Aluminium: | ppm | |||
Arsenic: | ppm | ||||
Beryllium: | ppm | ||||
Cadmium: | ppm | ||||
Chromium: | ppm | ||||
Cobalt: | ppm | ||||
Copper: | ppm | ||||
Fluoride: | ppm | ||||
Iron: | ppm | ||||
Lead: | ppm | ||||
Lithium: | ppm | ||||
Magnesium: | ppm | ||||
Mercury | ppm | ||||
Molybdenum: | ppm | ||||
Nickel: | ppm | ||||
Selenium: | ppm | ||||
Vanadium: | ppm | ||||
Zinc: | ppm | ||||
pH | |||||
Note: Above Table format for Guidance only – Lab to develop better. |
Highly appreciate to receive your Quotation ASAP
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].