Enquiry:
We are currently seeking a specialized laboratory to support an ongoing project in Kuwait. The required laboratory services include below categories:
- Product (Hydrocarbon) analysis
- Solid analysis
- qPCR and DNA sequencing
Please refer to the detail testing requirement in the attached excel spreadsheet.
Please note that, the sample collection will be done by our team only in Kuwait, and we shall courier/handover the sample to your kind office. Please also let us know, if you prefer to collect the sample from our team present in Kuwait. If yes, then please include the charges for the same.
We look forward to your prompt response and the best price in the attached format.
| Quotation Required for Lab Testing for Oil & Gas Sample | ||||||
| Sl. No. | Test Type | Test Includes | Test Description | Qty. | Rate | Amount |
| 1 | Product Analysis | Liquid Hydrocarbon Analysis | complete liquid/gaseous hydrocarbon analysis including dissolved acid gases (CO2, H2S), TAN, and sulfur compound etc | 3 | – | |
| 2 | Gaseous Hydrocarbon Analysis | 4 | – | |||
| 3 | Solid Analysis | Deposit Characterization Tests | Particle size analysis, XRD, SEM, SEE etc. Deposits may contain iron compounds (oxides, sulfides, carbonates, hydroxides), silica, silicates, and oil residues as major components. | 7 | – | |
| 4 | Deposit Composition | – | ||||
| 5 | Particle Size Distribution | The particle size analysis shall give weight fraction of the deposit having various particle size ranges, for example: 1-10 µm, 10-100 µm, 100-1000 µm, 1000-10000 µm, >10000 µm | – | |||
| 6 | DNA Sequencing Analysis | DNA Sequencing | Bacteria culture and identification of bacteria species. The DNA sequencing of the bacteria present in the sample should characterize different strains coming under the categories of GAB (General Aerobic Bacteria), GAnB (General Anaerobic Bacteria), and SRB (Sulfate Reducing Bacteria). The analysis shall include quantitative estimation of the level of bacteria infestation, for example: counts/gram in the sample | 7 | – | |
| 7 | qPCR | – | ||||
One of our highly proficient and ISO certified laboratory would be taking over this job.
Should you have any similar requisites, do drop us email and we shall revert instantly -> [email protected].